
OncologyIn-house designed panels by our genomic experts
Genetic testing reveals the changes or mutations in a patient’s genes that lead to cancer.
Genetic tests detect mutations in the DNA of cancer cells. Knowing whether the cancer has a particular mutation can help or guide the oncologists to decide the type of treatment that a patient receives.
Raygenome offers a wide range of test panels for various cancer types. The panels are designed in-house based on research done by our genomic experts and the advisory committee’s recommendations.
Lung
Test Code | Test | Cancer Type | Sample | TAT (Working days) |
---|---|---|---|---|
PSNM210 | Lung - Silver Panel - EGFR, ALK, ROS1 | Lung | FFPE and Blood (5ml) | 12-14 days |
PSNM211 | Lung - Gold Panel - EGFR, ALK, ROS1, RET, MET, HER2, PD-L1, KRAS, BRAF | Lung | FFPE and Blood (5ml) | 12-14 days |
PSNM212 | Lung - Platinum Panel - EGFR, ALK, ROS1, RET, MET, HER2, PD-L1, KRAS, BRAF | Lung | FFPE and Blood (5ml) | 7 days |
PSNM213 | EGFR (858,790) | Lung | FFPE and Blood (5ml) | 12-14 days |
PSNM214 | EGFR (8 Hotspots) | Lung | FFPE and Blood (5ml) | 12-14 days |
Breast And Female Genital Organs
Test Code | Test | Cancer Type | Sample | TAT (Working days) |
---|---|---|---|---|
PSNM216 | ER, PR, HER2 (IHC) | Breast | FFPE and Blood (5ml) | 8 - 10 days |
PSNM217 | HER2 (Sequencing) | Breast | FFPE and Blood (5ml) | 8-10 days |
PSNM219 | ER, PR, HER2 ,BRCA1, BRCA2 | Breast | FFPE and Blood (5ml) | 3-4 weeks |
PSNM220 | ER, PR, HER2, BRCA1, BRCA2, PIK3CA, PD-L1 | Breast | FFPE and Blood (5ml) | 3-4 weeks |
PSNM221 | BRCA1, BRCA2, PD-L1 (not present), NTRK, MSI | Ovarian | FFPE and Blood (5ml) | 3-4 weeks |
PSNM222 | Hereditary Breast and Ovarian Cancer (HBOC)- BRCA1, BRCA2 | Breast and Ovarian | FFPE and Blood (5ml) | 3-4 weeks |
PSNM237 | ER, PR, MSI, HER2 | Endometrial | FFPE and Blood (5ml) | 10-12 days |
PSNM246 | PITX2 Methylation | TNBC | FFPE and Blood (5ml) | 2-3 weeks |
PSNM249 | PD-L1, MSI | Cervical | FFPE and Blood (5ml) | 10-12 days |
PSNM252 | BRCA1 and BRCA2 | Ovarian and Breast | FFPE and Blood (5ml) | 3-4 weeks |
Central Nervous System
Test Code | Test | Cancer Type | Sample | TAT (Working days) |
---|---|---|---|---|
PSNM224 | MGMT, IDH1, IDH2 | Glioma, Glioblastoma, Medulloblastoma, Astrocytoma, Chordoma, Ependymoma, Neurofibroma, Meningioma | FFPE and Blood (5ml) | 10-12 days |
PSNM225 | MGMT, IDH1, IDH2, 1p.19q | Glioma, Glioblastoma, Medulloblastoma, Astrocytoma, Chordoma, Ependymoma, Neurofibroma, Meningioma | FFPE and Blood (5ml) | 10-12 days |
PSNM226 | CNS - Gold Panel - MGMT, 1p.19q, IDH1, IDH2, BRAF,BRAF-KIAA1549, TP53,CTNNB1,ATRX,TERT,H3F3A, RELA-C11orf95 | Glioma, Glioblastoma, Medulloblastoma, Astrocytoma, Chordoma, Ependymoma, Neurofibroma, Meningioma | FFPE and Blood (5ml) | 12- 14 days |
PSNM227 | CNS - Platinum Panel - MGMT, 1p.19q, IDH1, IDH2, BRAF,BRAF-KIAA1549, TP53,CTNNB1,ATRX,TERT,H3F3A, RELA-C11orf95 | Glioma, Glioblastoma, Medulloblastoma, Astrocytoma, Chordoma, Ependymoma, Neurofibroma, Meningioma | FFPE and Blood (5ml) | 3-4 weeks |
Digestive System
Test Code | Test | Cancer Type | Sample | TAT (Working days) |
---|---|---|---|---|
PSNM228 | Colon - Silver Panel (KRAS, NRAS, BRAF, MSI) | Colon & Rectum | FFPE and Blood (5ml) | 10-12 days |
PSNM229 | Colon - Gold Panel (KRAS, NRAS, BRAF, MSI, KIT, PIK3CA, TP53) | Colon & Rectum | FFPE and Blood (5ml) | 10-12 days |
PSNM230 | Colon - Platinum Panel (KRAS, NRAS, BRAF, MSI, KIT, PIK3CA, TP53) | Colon & Rectum | FFPE and Blood (5ml) | 10-12 days |
PSNM232 | CDH1, HER2, PD-L1, MSI | Gastric | FFPE and Blood (5ml) | 10-12 days |
PSNM233 | GIST - Silver Panel (KIT, PDGFRA) | GIST | FFPE and Blood (5ml) | 10-12 days |
PSNM234 | GIST - Gold Panel (KIT, PDGFRA, HER2, TP53, BRAF) | GIST | FFPE and Blood (5ml) | 10-12 days |
PSNM235 | HER2, PD-L1, CDH1 | Esophageal | FFPE and Blood (5ml) | 10-12 days |
PSNM240 | BRCA1, BRCA2 | Pancreatic | FFPE and Blood (5ml) | 3-4 weeks |
Endocrine Organs
Test Code | Test | Cancer Type | Sample | TAT (Working days) |
---|---|---|---|---|
PSNM241 | BRAF, RET | Thyroid | FFPE and Blood (5ml) | 10-12 days |
Head And Neck
Test Code | Test | Cancer Type | Sample | TAT (Working days) |
---|---|---|---|---|
PSNM238 | AR, PD-L1, HER2, PIK3CA, NTRK | Head and Neck | FFPE and Blood (5ml) | 10-12 days |
Skin
Test Code | Test | Cancer Type | Sample | TAT (Working days) |
---|---|---|---|---|
PSNM231 | BRAF, KIT, PD-L1, TP53 | Melanoma | FFPE and Blood (5ml) | 10-12 days |
Urinary System And Male Genital Organs
Test Code |
Test | Cancer Type | Sample | TAT (Working days) |
---|---|---|---|---|
PSNM236 | BRCA1, BRCA2, ATM, TP53 | Prostate | FFPE and Blood (5ml) | 3-4 weeks |
PSNM250 | PD-L1 | Kidney | FFPE and Blood (5ml) | 10-12 days |
PSNM251 | PD-L1 | Bladder | FFPE and Blood (5ml) | 10-12 days |
Other Solid Tumors
Test Code | Test | Cancer Type | Sample | TAT (Working days) |
---|---|---|---|---|
PSNM215 | PD-L1 | Solid tumors | FFPE and Blood (5ml) | 8 - 10 days |
PSNM218 | Liquid Biopsy (Various panels) | Lung, Colon, Breast, Ovarian | Blood (5ml) Special collection tube | 3-4 weeks |
PSNM223 | MSI | Colorectal, Ovarian, Gastric, Cervical, Hepatobiliary, Endometrial, Bone | FFPE and Blood (5ml) | 10 days |
PSNM242 | 60 Gene Cancer Panel - Solid Tumors | Solid Tumors | FFPE and Blood (5ml) | 5-6 weeks |
PSNM247 | Clinical Exome | Solid Tumors & Haem-Oncology | FFPE and Blood (5ml) | 7-8 weeks |
PSNM248 | EGFR, ALK, ROS1, RET, MET, HER2, PD-L1, KRAS, BRAF, ER, PR, HER2, MSI | Platinum panel for any Solid Tumors | FFPE and Blood (5ml) | 12-14 days |
PSNM239 | KIT, PDGFRA | Sarcoma | FFPE and Blood (5ml) | 12-14 days |
Pharmacogenomics
Test Code | Test | Cancer Type | Sample | TAT (Working days) |
---|---|---|---|---|
PSNM243 | Pharmacogenomics - Tamoxifen | Miscellaneous | FFPE and Blood (5ml) | 2-3 weeks |
PSNM244 | Pharmacogenomics - 5FU | Miscellaneous | FFPE and Blood (5ml) | 2-3 weeks |
PSNM245 | Pharmacogenomics - Methotrexate | Miscellaneous | FFPE and Blood (5ml) | 2-3 weeks |